results
| Date | Event | Distance | Time | Pace |
|---|---|---|---|---|
| 10/3/2004 | Portland Marathon | 26.2 mi | 8:56:49 | 20:28 |
| 9/19/2004 | Race for the Cure | 5K | 50:04 | 16:07 |
| 8/8/2004 | Bridge Stride | 6 mi | 1:34 | 15.67 |
| 8/1/2004 | Run Hit Wonder (Portland) | 10K | 1:47:19 | 17:16 |
| 7/29/2004 | Columbia Classic | 5K | 47:29 | 15:17 |
| 7/4/2004 | Foot Traffic Flat | 13.1 m | 3:53:03 | 17:47 |
| 6/19/2004 | Helvetia Half | 13.1 m | 3:59:07 | 18:14 |

0 Comments:
Post a Comment
<< Home